|
|
BaberFamilyTree.org
|
YEAR | MONTH | NAME | FIRST NAME | SPOUSE | FIRST NAME | DISTRICT | COUNTY | COMMENTS |
|
|
|
|
|
|
|
|
|
2005 | Jun | BABER | Afshi | AHMAD | Sarfraz | Rushcliffe | Nottinghamshire |
|
2005 | Mar | BABER-COLBORNE | Andrew J. | JOHNSON | Nicola K. | West Surrey | Surrey |
|
2005 | Dec | BABER | Ann S. | BABER | Robert A. | Worcester | Worcestershire |
|
2005 | Aug | BABER | Anthea J. | SPOONER | Barrie A. | S & W. Dorset | Dorset |
|
2005 | Jul | BABER | Charlotte May | CHURCHILL | John Gerard A. | Mendip | Somerset |
|
2005 | Jun | BABER | Daniel J. | BOLTON | Fiona S. U. | Epping Forest | Essex |
|
2005 | Aug | BABER | Eric R. | VAUGHAN | Roisin B. | Chiltern | Buckinghamshire |
|
2005 | Sep | BABER | Gareth J. | HOWELLS | Sarah L. | Torfaen | Gwent |
|
2005 | Jun | BABER | Garry J. | MILLOY | Emma J. | Chiltern | Buckinghamshire |
|
2005 | Aug | BABER | Guy F. | RAINE | Sophie E. W. | Mendip | Somerset |
|
2005 | Jul | BABER | John S. | PEARSE | Georgina A. | Kent | Kent |
|
2005 | Nov | BABER | Kathleen A. | ROBSON | Christopher M. L. | Worthing | West Sussex |
|
2005 | Apr | BABER-LASS | Louise | ALDRIDGE | David R. | Andover | Hampshire |
|
2005 | Apr | BABER | Martin G. | ROBERTS | Patricia M. | Torfaen | Gwent |
|
2005 | Jun | BABER | Paul D. | JACKSON | Rachel A. | Bedford | Bedfordshire |
|
2005 | Aug | BABER | Rebecca F. | NIDI | Giro | Hitchin & Stevenage | Hertfordshire |
|
2005 | Oct | BABER | Richard | LLOYD | Donna F. | Sglos | Worcestershire |
|
2005 | Dec | BABER | Robert A. | BABER | Ann S. | Worcester | Worcestershire |
|
2005 | Oct | BABER | Robert J. | GRACE | Lorraine M. | Swindon | Wiltshire |
|
2005 | Apr | BABER | Shaun L. | PITT | Marea J. | Wayland | Norfolk |
|
2005 | Apr | BABER | Susan E. | WILLIAMS | Stephen C. | Kent | Kent |
|
2004 | Mar | BABER | Anthony C. | MITCHELL-ROGERS | Elizabeth A. | Nth Somerset | Somerset |
|
2004 | Aug | BABER | Barry | OATEN | Jill | Isle of Wight | Isle of Wight |
|
2004 | Aug | BABER | Christine L. | POINTING | Philip N. | Trowbridge | Wiltshire |
|
2004 | Oct | BABER | Christopher G. | POWE | Dawn | Sglos |
|
|
2004 | Jun | BABER | Donna L. | WORDLEY | David M. | Chippenham | Wiltshire |
|
2004 | Mar | BABER | Gareth E.M. | ELLIS | Bonita M. | Chiltern | Buckinghamshire |
|
2004 | Nov | BABER | Isatou | YUSUF | Khalid I. | Slough | Berks |
|
2004 | Aug | BABER | John D. | SAVAGE | Helen E. | Newcastle | Tyne & Wear |
|
2004 | Jan | BABER | Jon C. | YADA | Mayumi | Bromley | Kent |
|
2004 | Jan | BABER | Justin A. | WESTWOOD | Catherine L. | Bristol | Gloucestershire |
|
2004 | Aug | BABER | Mark J. | FARLEY | Tammy L. | Litchfield | Staffordshire |
|
2004 | Nov | BABER | Matthew J. | POTTER | Nicola A. | Cirencester | Glos/Wilts |
|
2004 | Sep | BABER | Sarah | COUZENS | Shaun A. | Sglos |
|
|
2004 | Apr | BABER | Tanya A. | HOWARD-VALLELY | Paul J. | Exeter | Devon |
|
2004 | May | BABER | Vernon J. | ENTICKNAP | Gillian A. | Brighton | Sussex |
|
2004 | Jul | BABER | Zoe C. | EKIN | Jonathan | Wrexham | Cheshire/Flint |
|
2003 | Mar | BABER | Adrian D. | CODY | Helen M. | Torfaen | Gwent |
|
2003 | May | BABER | Andrew R. | RACE | Emma I. | Mendip | Somerset |
|
2003 | Feb | BABER | Debra T. | PAYNE | Nicholas | Yeovil | Somerset |
|
2003 | Sep | BABER | Denise A. | STANDEN | Kevin P. | Nth Somerset | Somerset |
|
2003 | Sep | BABER | Emma L. | WEBB | Troy D. | Sglos |
|
|
2003 | Jul | BABER | Jacqueline M. | PERRY | Philip J. | Bath/Nth East | Somerset |
|
2003 | Aug | BABER | John P. | WILLIAMS | Barbara A. | Nth Cardigan | Dyfed |
|
2003 | Jul | BABER | Julie A. | BUTLER | Steven G. | Trowbridge | Wiltshire |
|
2003 | May | BABER | Karen L. | FYSH | Nicholas R. | Nth Somerset | Somerset |
|
2003 | May | BABER | Karl W. | HALLETT | Lisa M. | Medway | Kent |
|
2002 | Oct | BABER | Clare L. | BEEVERS | Paul | Falmouth | Cornwall |
|
2002 | Sep | BABER | Deborah | GILBERT | Eric J. | West Devon | Devon |
|
2002 | Jul | BABER | Donna C. | BEALE | Andrew S. | Sglos |
|
|
2002 | Aug | BABER | Gregor S. | NORRIS | Alison R. | Chichester | Sussex |
|
2002 | Sep | BABER | Julian P. | JOHNSON | Clare L. | Stockport | Cheshire/Lancs |
|
2002 | Sep | BABER | Karen L. | MUNDIN | John D. | Northampton | Northamptonshire |
|
2002 | Aug | BABER | Mary A. | SIMPSON | James E. B. | Haverfordwest | Dyfed |
|
2002 | Jun | BABER | Nicola J. | WAIT | Stephen A. | Mendip | Somerset |
|
2002 | Jun | BABER | Richard J. | PERRINHO | Maria C. | Westminster | London |
|
2002 | Dec | BABER | Shaun M. | JARMAN | Nicol D. | Chiltern | Buckinghamshire |
|
2001 | Dec | BABER | Brett | LASS | Louise J. | Andover | Hampshire |
|
2001 | Mar | BABER | David J. | PHELPS | Deborah A. | Sglos |
|
|
2001 | Sep | BABER | Esther J. | BENNETT | Anthony D. | Bristol | Gloucestershire |
|
2001 | Sep | BABER | Faraz A. | ASLAM | Saadia | Brent | Middlesex |
|
2001 | Aug | BABER | Felicity J. | GARWOOD | Kristopher R. | N.E. Hants | Hampshire |
|
2001 | Apr | BABER | Herbert Lionel | OLIVER | Eleanor M. | Malvern | Worcestershire |
|
2001 | Jun | BABER | Jacqueline | HARRISON | Craig J. | West Devon | Devon |
|
2001 | Aug | BABER | Katherine A. | CLEAVES | David J. | Monmouth | Monmouthshire |
|
2001 | Dec | BABER | Kelly A. | ROBERTSON-LEWTON | James | Sglos |
|
|
2001 | Jun | BABER | Nicola A. | BROOKS | Robert V. | Gloucester | Gloucestershire |
|
2001 | Jan | BABER | Samina | GHUMAN | Arshal M. | Waltham Forest | London |
|
2000 | Aug | BABER | Christopher | ELDRIDGE | Claire | Gravesend | Kent |
|
2000 | Jul | BABER | Darren | CHEESEMAN | Michelle | Nth Surrey | Surrey |
|
2000 | Jul | BABER | Derek | WARE | Joanna | Maidstone | Kent |
|
2000 | Aug | BABER | Gareth | SING | Kim | Cardiff | Glamorgan |
|
2000 | Aug | BABER | Hartley | BURGESS | Amanda | Sglos |
|
|
2000 | Sep | BABER | Helen | BISHOP | Steven | Bath/Nth East | Somerset |
|
2000 | Apr | BABER | Ian | HOLLOWAY | Pauline | Sglos |
|
|
2000 | Jul | BABER | Jason | NICHOLSON | Anita | Bath/Nth East | Somerset |
|
2000 | Nov | BABER | Linda | MAIR | Robert | Nth Somerset | Somerset |
|
2000 | Mar | BABER | Margaret | SMITH | Frank | Rushcliffe | Nottinghamshire |
|
2000 | Oct | BABER | Matthew | EMBY | Caroline | Thanet with Dover | Kent |
|
2000 | Dec | BABER | Philip | DAVIES | Belinda | Torfaen | Gwent |
|
2000 | Jun | BABER | Roger | BREAKELL | Jane | N.E, Hants | Hampshire |
|
2000 | Apr | BABER | Simeon | LOVERING | Kerry | East Devon | Devon |
|
2000 | Jul | BABER | Steven | JONES | Claire | Caerphilly | Mid Glamorgan |
|
2000 |
|
BABER | Teresa Ann | OWEN | Daffydd Gwyn | Bristol | Gloucestershire | St. Nicholas, Whitchurch |
2000 | Aug | BABER | Yeliena | HILL | Jeremy | Hitchin & Stevenage | Hertfordshire |
|
2000 | Mar | BABER | Zahir | BEGUM | Nasrat | Birmingham | Warwickshire |
|
1999 | Dec | BABER | Brian | MADDEN | Jennifer | Sglos |
|
|
1999 | May | BABER | Christopher | THOMPSON |
|
Coventry | Warwickshire |
|
1999 | Jan | BABER | Darren | DAY | Alison | Wallingford | Berkshire |
|
1999 | Jul | BABER | Ellie | WRIGHT-NAYLOR | Peter | Leeds | Yorkshire |
|
1999 | Sep | BABER | Gary | PITCHER | Shelley | Sglos |
|
|
1999 | Oct | BABER | Josie | GOODSELL | Christopher | South Dorset |
|
|
1999 | Jul | BABER | Mark | HARRY | Michaela | Penzance | Cornwall |
|
1999 | Apr | BABER | Mary | PECK | Joel | Oxford | Oxfordshire |
|
1999 | Jul | BABER | Paul | BARFUSS | Eileen | Maidstone | Kent |
|
1999 | Sep | BABER | Paul | CORNWELL | Jacqueline | Hillingdon | Middlesex |
|
1999 | Sep | BABER | Rachel | BATESON | David | Forest Dean | Gloucestershire |
|
1999 | Aug | BABER | Sally | NICHOLSON | Lee | Ribble Valley | Lancashire |
|
1999 | Mar | BABER | Samina | ALI | Murad | Waltham Forest | London |
|
1999 | Sep | BABER | Sean | BROWN | Tracy | Sglos |
|
|
1999 | Apr | BABER | Stuart | BARTON | Julia | Bromley | Kent |
|
1999 | Mar | BABER | Trevor | ROLANDSEN | Hazel | Medway | Kent |
|
1998 | Aug | BABER | Amanda | JOHNSON | Paul | Medway | Kent |
|
1998 | Mar | BABER | Amanda | DEETH | James | Greenwich | London |
|
1998 | May | BABER | Andrew | WATKINS | Cerrie | Nuneaton | Warwickshsire |
|
1998 | May | BABER | Brian | BALL | Valerie | Coventry | Warwickshire |
|
1998 | Oct | BABER | Christie | FLANN | Kevin | South Dorset |
|
|
1998 | Jul | BABER | Christopher | WEBBER | Doreen | Torridge | Devon |
|
1998 | May | BABER | Christopher | CARVER | Beth | Plymouth | Devon |
|
1998 | Aug | BABER | Gareth | WIGGHAM | Danielle | Cardiff | Glamorgan |
|
1998 | May | BABER | Louise | AYLING | Nevile | Forest Dean | Gloucestershire |
|
1998 | Sep | BABER | Lucie | CHADDERTON | Philip | Ribble Valley | Lancashire |
|
1998 | Feb | BABER | Naomi | SEAMAN | Kevin | Gipping/Hart | Suffolk |
|
1998 | Feb | BABER | Richard | CAPEWELL | Sarah | Malvern | Worcestershire |
|
1998 | Jun | BABER | Ronald | COULSTOCK | Pamela | I.O.W. | Isle of Wight |
|
1998 | Jul | BABER | Sally | MONK | Michael | Torbay | Devon |
|
1998 | Feb | BABER | Scott | COLE | Aileen | Swale | Kent |
|
1998 | Sep | BABER | Shaun | HEWER | Emma | Chiltern | Buckinghamshire |
|
1998 | Jun | BABER | Sheila | PRICE | Albert | Ely | Cambridgeshire |
|
1998 | Jul | BABER | Stefan | RANSOME | Laura | Depwade | Norfolk |
|
1998 | Sep | BABER | Stuart | AMPHLETT | Kay | Neath/Talbot | West Glamorgan |
|
1998 | May | BABER | Susan | PORTESCUE | Roger | Windsor/Maidstone | Berkshire |
|
1998 | Feb | BABER-JOHNSON | Zoejanel | WHITBY | Leon P. | Shepway | Kent |
|
1997 | May | BABER | Andrew | TURNOCK | Kathleen | Hertford | Hertfordshire |
|
1997 | Apr | BABER | Clare | WILLS | Steven | Northampton | Northampstonshire |
|
1997 | Mar | BABER | David | WRIGHT | Lisa | Sglos |
|
|
1997 | May | BABER | Douglas | McCARTHY | Glennis | Launceston | Cornwall |
|
1997 | Aug | BABER | Jeremy | BEASLEY | Nicola | Pontypridd | Glamorgan |
|
1997 | May | BABER | Jonathan | DREW | Susan | Nth Somerset | Somerset |
|
1997 | Aug | BABER | Kevin | HOSKIN | Marie | Bristol | Gloucestershire |
|
1997 | Jul | BABER | Kevin | POPE | Linda | Lichfield | Staffordshire |
|
1997 | Aug | BABER | Lee | COLDRICK | Amanda | Cirencester | Wiltshire |
|
1997 | Jun | BABER | Michael | MANLEY | Linda | Bath | Somerset |
|
1997 | Dec | BABER-HALL | Neil | HAVLIN | Penny M. | Watford | Hertfordshire |
|
1997 | Oct | BABER | Neil | SANDLAND | Vivien | Peterborough | Lincolnshire |
|
1997 | Sep | BABER | Robert | DONNELLY | Geraldine | Bath | Somerset |
|
1997 | Aug | BABER | Samantha | LEACHMAN | Peter | I.O.W. | Isle of Wight |
|
1997 | Sep | BABER | Sharon | BRIEN | Peter | Hillingdon | Middlesex |
|
1997 | Apr | BABER | Stephen | CARRIER | Cirwyn | Caerphilly | Mid Glamorgan |
|
1997 | Jul | BABER | Terence | GILMOUR/HARDMAN | Ann | Bolton | Lancashire |
|
1997 | Jul | BABER | Valelrie | JORDAN | Stephen | Sglos |
|
|
1996 | Sep | BABER | Alison | MESSUM | Simon | Henley | Berkshire |
|
1996 | Jun | BABER | Christopher | ROWSELL | Janet | Ipswich | Suffolk |
|
1996 | Sep | BABER | David | REEVE | Karen | Surrey S.E. | Surrey |
|
1996 | May | BABER | Ian | CROUD | Diane | Chatham | Kent |
|
1996 | Nov | BABER | James | PAYNTER | Denise | Nth Somerset | Somerset |
|
1996 | Jan | BABER | Janice | WOOD | Robert | Merthyr Tydfil | Mid Glamorgan |
|
1996 | Sep | BABER | Jason | OLIVER | Deborah | Carmarthen | Carmarthenshire |
|
1996 | Jun | BABER | Julian | RANDALL | Melissa | Bath/Nth East | Somerset |
|
1996 | Sep | BABER | Kathryn | LLOYD | Peter | Swansea | Glamorgan |
|
1996 | May | BABER | Kristine | HARPER | Arthur | Scilly Isles | Cornwall |
|
1996 | Sep | BABER | Martin | OGBORN | Claire | Chichester | Sussex |
|
1996 | Jul | BABER | Mary | KERR | David | Kendal | Westmorland |
|
1996 | Jul | BABER | Michael | SPARE | Vanessa | Dover | Kent |
|
1996 | Jan | BABER | Michelle | CLARKE | Brian | Pontypool | Monmouthsire |
|
1996 | Sep | BABER | Nicholas | JANOUSEK | Adriana | Surrey North | Surrey |
|
1996 | Aug | BABER | Peter | McINTYE | Kirsty | Huddersfield | Yorkshire |
|
1996 | Aug | BABER | Richard | SAUNDERS | Caroline | Torfaen | Gwent |
|
1996 | May | BABER | Richard | LAKIN | Debbie | Pontypridd | Glamorgan |
|
1996 | Aug | BABER | Robert | ALLITT | Jane | Rushcliffe | Nottinghamshire |
|
1996 | Aug | BABER | Roy | TERRILL | Janet | Teigbridge | Devon |
|
1996 | Jul | BABER | Susan | DAVIS | Peter | Bristol | Gloucestershire |
|
1996 | Nov | BABER | Wendy | HOLDER | Peter | Sglos |
|
|
1995 | Sep | BABER-COLBORNE | Andrew | THOMPSON | Helen Barbara C. | South Pembroke | Pembrokeshsire |
|
1995 | Dec | BABER | Annette | BOGLE | Stephen | Leicester | Leicestershire |
|
1995 | Jun | BABER | Anthony | CLARK | Patricia | Luton | Bedfordshire |
|
1995 | Jul | BABER | Clive | MOORE | Donna L. | Trowbridge | Wiltshire |
|
1995 | Jul | BABER | David | DEWHURST | Yvonne E. | Chiltern | Buckinghamshire |
|
1995 | Sep | BABER | Gail | DOVESTON | Ronald E. | Lichfield | Staffordshire |
|
1995 | Jun | BABER | Helen | DYCHE | Peter J. | Coventry | Warwickshire |
|
1995 | Dec | BABER | June | CARTER | Paul | Nuneaton | Warwickshire |
|
1995 | Sep | BABER | Karen | DEVLIN | Paul M. | Luton | Bedfordshire |
|
1995 | Apr | BABER | Martin | JOHNSON | Debbie S. | Plougley | Oxfordshire |
|
1995 | Jul | BABER | Michael | BUTLER | Wendy | Weymouth | Dorset |
|
1995 | Dec | BABER | Michelle | WADMAN | Christopher R. | Windsor/Maidstone | Berkshire |
|
1995 | May | BABER | Muhammad | JANJUA | Fazilat B. | Blackburn | Lancashire |
|
1995 | Jul | BABER | Patricia | PICKERING | Steven | I.O.W. | Isle of Wight |
|
1995 | Aug | BABER | Stephen | KINGSTON | Janice E. | Stroud | Gloucestershire |
|
1995 | Feb | BABER | William James | SOLLING | Tresta Susan McIntyre | Bath | Somerset | Bath Register Office |
Most information about the family on this page based on the research of Vera Baber. All Rights Reserved.
Email me if you can correct or add to any information on this page.
Please include the URL address from the window at the of top your browser.Contact Baber Family Tree
Cut & Paste address if link doesn't work.
babertree@gmail.com
License of Limited Use: License is granted for you to use Content only for personal family history research, and you may use Content only as search results relevant to that research. The download of the whole or significant portions of any work or database is prohibited. Resale of a work or database or portion thereof, except as specific results relevant to specific research for an individual, is prohibited. Online or other republication of Content is prohibited except as unique data elements that are part of a unique family history or genealogy. Violation of this License may result in legal action for injunction, damages or both.
© Copyright 1997-2023. Baberfamilytree.org